DBS Bank has embarked on a groundbreaking initiative to utilize blockchain technology for the disbursement of government grants in Singapore. Thi...
 
			 Bitcoin (BTC) $ 111,196.00 3.42%
Bitcoin (BTC) $ 111,196.00 3.42% Ethereum (ETH) $ 3,974.04 3.52%
Ethereum (ETH) $ 3,974.04 3.52% BNB (BNB) $ 1,101.12 3.4%
BNB (BNB) $ 1,101.12 3.4% Cardano (ADA) $ 0.643640 3.18%
Cardano (ADA) $ 0.643640 3.18% Chainlink (LINK) $ 18.17 1.62%
Chainlink (LINK) $ 18.17 1.62% Sui (SUI) $ 2.51 3.41%
Sui (SUI) $ 2.51 3.41% Avalanche (AVAX) $ 19.53 2.47%
Avalanche (AVAX) $ 19.53 2.47% Mantle (MNT) $ 1.58 3.73%
Mantle (MNT) $ 1.58 3.73% Polkadot (DOT) $ 3.08 2.13%
Polkadot (DOT) $ 3.08 2.13% Bittensor (TAO) $ 431.23 4.13%
Bittensor (TAO) $ 431.23 4.13% NEAR Protocol (NEAR) $ 2.28 2.1%
NEAR Protocol (NEAR) $ 2.28 2.1% Solana (SOL) $ 195.56 1.94%
Solana (SOL) $ 195.56 1.94% Aptos (APT) $ 3.38 2.27%
Aptos (APT) $ 3.38 2.27% Arbitrum (ARB) $ 0.319022 2.23%
Arbitrum (ARB) $ 0.319022 2.23% Internet Computer (ICP) $ 3.08 3.41%
Internet Computer (ICP) $ 3.08 3.41% Algorand (ALGO) $ 0.183731 3.56%
Algorand (ALGO) $ 0.183731 3.56% Kaspa (KAS) $ 0.058542 0.31%
Kaspa (KAS) $ 0.058542 0.31% Cosmos Hub (ATOM) $ 3.10 2.5%
Cosmos Hub (ATOM) $ 3.10 2.5% Jupiter (JUP) $ 0.415039 5.35%
Jupiter (JUP) $ 0.415039 5.35% Render (RENDER) $ 2.42 4.36%
Render (RENDER) $ 2.42 4.36% Sei (SEI) $ 0.195634 2.93%
Sei (SEI) $ 0.195634 2.93% Quant (QNT) $ 80.08 2.26%
Quant (QNT) $ 80.08 2.26% Filecoin (FIL) $ 1.60 1.12%
Filecoin (FIL) $ 1.60 1.12% Immutable (IMX) $ 0.521159 2.8%
Immutable (IMX) $ 0.521159 2.8% Optimism (OP) $ 0.441423 2.7%
Optimism (OP) $ 0.441423 2.7% Celestia (TIA) $ 1.01 2.75%
Celestia (TIA) $ 1.01 2.75% Injective (INJ) $ 8.51 1.82%
Injective (INJ) $ 8.51 1.82% Stacks (STX) $ 0.438342 3.88%
Stacks (STX) $ 0.438342 3.88% The Graph (GRT) $ 0.063912 0.96%
The Graph (GRT) $ 0.063912 0.96% Pyth Network (PYTH) $ 0.111601 3.09%
Pyth Network (PYTH) $ 0.111601 3.09% Flow (FLOW) $ 0.269923 1.68%
Flow (FLOW) $ 0.269923 1.68% THORChain (RUNE) $ 0.871469 1.5%
THORChain (RUNE) $ 0.871469 1.5% MultiversX (EGLD) $ 9.69 2.17%
MultiversX (EGLD) $ 9.69 2.17% dYdX (DYDX) $ 0.331052 2.62%
dYdX (DYDX) $ 0.331052 2.62% Beam (BEAM) $ 0.005055 2.19%
Beam (BEAM) $ 0.005055 2.19% Akash Network (AKT) $ 0.783819 4.04%
Akash Network (AKT) $ 0.783819 4.04% Illuvium (ILV) $ 11.19 3.5%
Illuvium (ILV) $ 11.19 3.5% Metis (METIS) $ 9.64 5.3%
Metis (METIS) $ 9.64 5.3% Manta Network (MANTA) $ 0.111592 2.79%
Manta Network (MANTA) $ 0.111592 2.79% Dymension (DYM) $ 0.096214 6.19%
Dymension (DYM) $ 0.096214 6.19% Kujira (KUJI) $ 0.104318 3.93%
Kujira (KUJI) $ 0.104318 3.93%